India
Confirmed
0
Deaths
0
Recovered
0
Active
0
Last updated: February 4, 2023 - 1:23 am (+00:00)
Country and City | Total Cases | Deaths | Recovered |
---|---|---|---|
Maharashtra | 8,137,172 | 148,421 | 7,988,678 |
Kerala | 6,829,778 | 71,574 | 6,757,006 |
Karnataka | 4,072,965 | 40,309 | 4,032,523 |
Tamil Nadu | 3,594,668 | 38,049 | 3,556,587 |
Andhra Pradesh | 2,339,084 | 14,733 | 2,324,349 |
Uttar Pradesh | 2,128,172 | 23,637 | 2,104,520 |
Länsi-Bengali | 2,118,757 | 21,532 | 2,097,180 |
Delhi | 2,007,390 | 26,522 | 1,980,854 |
Orissa | 1,336,645 | 9,205 | 1,327,355 |
Rajasthan | 1,315,586 | 9,654 | 1,305,916 |
Gujarat | 1,277,656 | 11,046 | 1,266,601 |
Chhattisgarh | 1,177,778 | 14,146 | 1,163,629 |
Haryana | 1,056,680 | 10,714 | 1,045,935 |
Madhya Pradesh | 1,054,938 | 10,777 | 1,044,161 |
Bihar | 851,415 | 12,303 | 839,108 |
Kävi koulua Telangana | 841,511 | 4,111 | 837,375 |
Punjab | 785,593 | 19,289 | 765,063 |
Assam | 746,100 | 8,035 | 738,065 |
Uttarakhand | 449,445 | 7,753 | 441,681 |
Jharkhand | 442,574 | 5,331 | 437,243 |
Himachal Pradesh | 312,704 | 4,213 | 308,491 |
Goa | 259,122 | 4,013 | 255,103 |
Kävi koulua Mizoram | 238,964 | 726 | 238,238 |
Kävi koulua Puducherry | 175,712 | 1,975 | 173,709 |
Manipur | 139,924 | 2,149 | 137,775 |
Tripura | 108,034 | 940 | 107,094 |
Chandigarh | 99,360 | 1,181 | 98,179 |
Meghalaya | 96,787 | 1,625 | 95,162 |
Sikkim | 44,322 | 499 | 43,823 |
Nagaland | 35,986 | 782 | 35,204 |
Lakshadweep | 11,415 | 52 | 11,363 |
Andamanin ja Nicobarin saaret | 10,751 | 129 | 10,618 |
Last updated: February 4, 2023 - 1:23 am (+00:00)
Updated on: February 4, 2023 - 11:59 pm (+00:00)
Last updated: February 4, 2023 - 1:23 am (+00:00)
1-9 | 10-99 | 100-999 | 1,000-9,999 | 10,000+ |
Global
Confirmed
0
Deaths
0
Recovered
0
Active
0
Last updated: February 4, 2023 - 1:23 am (+00:00)
Country and City | Total Cases | Today cases | Deaths | Today deaths | Recovered |
---|
Last updated: February 4, 2023 - 1:23 am (+00:00)
Africa
Confirmed
0
Deaths
0
Recovered
0
Active
0
Last updated: February 4, 2023 - 1:23 am (+00:00)
Africa
Confirmed
Deaths
Recovered
Total
0
0
0
Last updated: February 4, 2023 - 1:23 am (+00:00)
Asia
Confirmed
0
Deaths
0
Recovered
0
Active
0
Last updated: February 4, 2023 - 1:23 am (+00:00)
Asia
Confirmed
Deaths
Recovered
Total
0
0
0
Last updated: February 4, 2023 - 1:23 am (+00:00)
Europe
Confirmed
0
Deaths
0
Recovered
0
Active
0
Last updated: February 4, 2023 - 1:23 am (+00:00)
Europe
Confirmed
Deaths
Recovered
Total
0
0
0
Last updated: February 4, 2023 - 1:23 am (+00:00)
North & South America
Confirmed
0
Deaths
0
Recovered
0
Active
0
Last updated: February 4, 2023 - 1:23 am (+00:00)
North & South America
Confirmed
Deaths
Recovered
Total
0
0
0
Last updated: February 4, 2023 - 1:23 am (+00:00)
Australia
Confirmed
0
Deaths
0
Recovered
0
Active
0
Last updated: February 4, 2023 - 1:23 am (+00:00)
Australia
Confirmed
Deaths
Recovered
Total
0
0
0
Last updated: February 4, 2023 - 1:23 am (+00:00)
Antarctica
Confirmed
0
Deaths
0
Recovered
0
Active
0
Last updated: February 4, 2023 - 1:23 am (+00:00)
Antarctica
Confirmed
Deaths
Recovered
Total
0
0
0
Last updated: February 4, 2023 - 1:23 am (+00:00)